MODEL NO. | ECF-80 ECF-100 |
Voltage | DC 12/24V +AC 100-240V |
Temperature display | LED display and control from -22℃ to +12℃ |
Cooling performance | -18℃ to +12℃ |
Storage Capacity: | 80L 100L |
Cooling unit | Compressor system |
Insulation | CFC free PU foam, average 45mm thickness |
N.W./G.W. | 28.0KGS/32.0KGS (ECF-80) 30.0KGS/34.0KGS (ECF-100) |
Porduct Size | 893x522x466mm (ECF-80) 893x522x551mm (ECF-100) |
Master Carton box | 91X55X53CM (ECF-80) 92X55X61CM (ECF-100) |
20' GP | 90pcs (ECF-80) 70pcs (ECF-100) |
40' GP | 180pcs (ECF-80) 140pcs (ECF-100) |
40HQ | 180pcs (ECF-80) 180pcs (ECF-100) |
1. Two separate compartments for cooling and freezing in any combination desired to be set –freezer/freezer, freezer/fridge, or fridge/fridge as you need | |
2. both lids with PU foams are completely separate, detachable, can be opened either side in a instant | |
3. Low voltage protection, 3 modes for adjustable | |
4. Two big and strong handles fixed on each side for easy carry |